Top blitz chess players in Scotland
The highest-rated active players from Scotland on FIDE's October 2026 blitz list.
| # | Player | Rating | +/− |
|---|---|---|---|
| 1 | IMFrederick Waldhausen Gordon SCO | 0 | |
| 2 | FMRishi Vijayakumar SCO | 0 | |
| 3 | IMAndrew N Greet SCO | 0 | |
| 4 | FMKeith Ruxton SCO | 0 | |
| 5 | IMKonstantinos Megalios SCO | +24 | |
| 6 | IMStephen R Mannion SCO | 0 | |
| 7 | Louis Cheng SCO | ||
| 8 | Volodymyr Tushynskyi SCO | ||
| 9 | Steven Tweedie SCO | 0 | |
| 10 | FMMurad Abdulla SCO | 0 | |
| 11 | CMRithvik Deepak Ambattu SCO | −7 | |
| 12 | GMKetevan Arakhamia-Grant SCO | 0 | |
| 13 | IMAndrew J Muir SCO | −50 | |
| 14 | FMCraig S M Thomson SCO | 0 | |
| 15 | IMAngus J Dunnington SCO | 0 | |
| 16 | Julius Schwartz SCO | 0 | |
| 17 | WFMKanishka Bhatia SCO | −9 | |
| 18 | Jonathan I M Grant SCO | −140 |
Ratings from FIDE's official October 2026 list. The +/− column is the change from the previous month. Inactive players are not ranked.