Top chess players in Scotland
The highest-rated active players from Scotland on FIDE's October 2026 classical list.
| # | Player | Rating | +/− |
|---|---|---|---|
| 1 | IMFrederick Waldhausen Gordon SCO | +10 | |
| 2 | GMMatthew J Turner SCO | 0 | |
| 3 | FMRishi Vijayakumar SCO | +18 | |
| 4 | GMPaul Motwani SCO | 0 | |
| 5 | IMAndrew N Greet SCO | −19 | |
| 6 | IMKonstantinos Megalios SCO | 0 | |
| 7 | FMMurad Abdulla SCO | −4 | |
| 8 | IMDouglas M Bryson SCO | 0 | |
| 9 | CMRithvik Deepak Ambattu SCO | +18 | |
| 10 | FMIain Gourlay SCO | 0 | |
| 11 | FMKeith Ruxton SCO | 0 | |
| 12 | GMKetevan Arakhamia-Grant SCO | −3 | |
| 13 | FMHamish Olson SCO | 0 | |
| 14 | Julius Schwartz SCO | −7 | |
| 15 | FMNeil Berry SCO | 0 | |
| 16 | Calum MacQueen SCO | 0 | |
| 17 | FMCraig S M Thomson SCO | 0 | |
| 18 | IMStephen R Mannion SCO | ||
| 19 | IMAngus J Dunnington SCO | ||
| 20 | Steven Tweedie SCO | ||
| 21 | IMCraig W Pritchett SCO | ||
| 22 | IMAndrew J Muir SCO | ||
| 23 | WFMHanieh Khalaji SCO | 0 | |
| 24 | WFMKanishka Bhatia SCO | −4 | |
| 25 | Jonathan I M Grant SCO | ||
| 26 | WFMCarey Groves SCO |
Ratings from FIDE's official October 2026 list. The +/− column is the change from the previous month. Inactive players are not ranked.