Top chess players in South Africa
The highest-rated active players from South Africa on FIDE's October 2026 classical list.
| # | Player | Rating | +/− |
|---|---|---|---|
| 1 | IMHenry Robert Steel RSA | 0 | |
| 2 | IMJan Karsten RSA | +1 | |
| 3 | FMBanele Mhango RSA | −10 | |
| 4 | IMCaleb Levi Levitan RSA | +20 | |
| 5 | IMDaniel Cawdery RSA | 0 | |
| 6 | FMRaphael Felix RSA | 0 | |
| 7 | GMKenneth Terence Solomon RSA | 0 | |
| 8 | Charlton Mnyasta RSA | +37 | |
| 9 | FMRoland Bezuidenhout RSA | 0 | |
| 10 | FMDaniel Barrish RSA | 0 | |
| 11 | IMWatu Kobese RSA | 0 | |
| 12 | IMRyan Pierre Van Rensburg RSA | 0 | |
| 13 | CMKeith Khumalo RSA | 0 | |
| 14 | CMJa Ophoff RSA | 0 | |
| 15 | IMMichael Simpson RSA | 0 | |
| 16 | FMJack Van Zyl-Rudd RSA | 0 | |
| 17 | FMCalvin John Klaasen RSA | ||
| 18 | IMJohannes Manyedi Mabusela RSA | ||
| 19 | WIMJesse Nikki February RSA | 0 | |
| 20 | WFMChloe Badenhorst RSA |
Ratings from FIDE's official October 2026 list. The +/− column is the change from the previous month. Inactive players are not ranked.