Top chess players in Ireland
The highest-rated active players from Ireland on FIDE's November 2026 classical list.
| # | Player | Rating | +/− |
|---|---|---|---|
| 1 | IMSam E. Collins IRL | 0 | |
| 2 | IMTarun Kanyamarala IRL | −6 | |
| 3 | IMTom O`Gorman IRL | 0 | |
| 4 | FMStephen Jessel IRL | 0 | |
| 5 | IMMark Quinn IRL | 0 | |
| 6 | GMAlexander Baburin IRL | 0 | |
| 7 | FMJacob Flynn IRL | +4 | |
| 8 | FMAdam Collins IRL | +2 | |
| 9 | FMZalan Nemeth IRL | +28 | |
| 10 | FMHenry Li IRL | 0 | |
| 11 | IMDavid Fitzsimons IRL | +9 | |
| 12 | WGMTrisha Kanyamarala IRL | +1 | |
| 13 | FMStephen Brady IRL | +16 | |
| 14 | FMConor O`Donnell IRL | −1 | |
| 15 | FMKillian Delaney IRL | 0 | |
| 16 | IMOleg Gubanov IRL | +3 | |
| 17 | FMKavin Venkatesan IRL | 0 | |
| 18 | FMAnuar Tureshbayev IRL | −25 | |
| 19 | CMPatryk Brozynski IRL | 0 | |
| 20 | FMPeter Carroll IRL | 0 | |
| 21 | Colm Barry IRL | 0 | |
| 22 | FMJoseph Ryan IRL | 0 | |
| 23 | FMJason Liu IRL | 0 | |
| 24 | WFMIoana Gelip IRL | 0 | |
| 25 | Alice O`Gorman IRL | +3 | |
| 26 | WFMMaryna Petrenko IRL |
Ratings from FIDE's official November 2026 list. The +/− column is the change from the previous month. Inactive players are not ranked.