Top chess players in Bolivia
The highest-rated active players from Bolivia on FIDE's November 2026 classical list.
| # | Player | Rating | +/− |
|---|---|---|---|
| 1 | IMLicael Roderick Ticona Rocabado BOL | −3 | |
| 2 | GMOsvaldo Zambrana BOL | 0 | |
| 3 | FMDaniel Pinto BOL | 0 | |
| 4 | IMJose Daniel Gemy BOL | +5 | |
| 5 | CMMaveric Mayta Aiza BOL | +17 | |
| 6 | FMLuis Miguel Aguilar BOL | 0 | |
| 7 | WIMNicole Mollo Figueroa BOL | 0 | |
| 8 | CMAriel Martinez BOL | 0 | |
| 9 | CMRodrigo Mendoza BOL | 0 | |
| 10 | FMFernando Bolanos BOL | −10 |
Ratings from FIDE's official November 2026 list. The +/− column is the change from the previous month. Inactive players are not ranked.