GMPia Cramling
SwedenBorn 1963FIDE ID 1700030
Pia Cramling is a grandmaster from Sweden. On FIDE's November 2026 list Pia Cramling is ranked #2171 in the world in classical chess with a rating of 2374.
Classical
2374
World #2171 −6
Rapid
2351
World #1645 +11
Blitz
2249
World #3234 0
#35 in Sweden2403 12-month high (October 2025)FIDE list: November 2026
Rating history
ClassicalRapidBlitz
Results in broadcast events
Games 21Score 71%Performance 2279Avg. opponent 2119White +7 =5 −0Black +2 =7 −0
DWDWWDWDDD
| Result | Opponent | Rtg |
|---|---|---|
| D | WGMMaritza Arribas Robaina | 2247 |
| W | WGMInga Khurtsilava | 2172 |
| D | WIMSopio Tereladze | 2172 |
| W | WIMSheila Barth Stanford | 2136 |
| W | WIMMargit Brokko | 2014 |
| D | IMMarsel Efroimski | 2344 |
| W | Velikova, Gabriela | 1704 |
| D | IMAleksandra Maltsevskaya | 2382 |
| D | WFMAnusha Subramanian | 2026 |
| D | FMLuis Couso | 2201 |
| D | WIMEllen Hagesather | 2155 |
| D | WGMNilufar Yakubbaeva | 2246 |
Openings as White
- English Opening3 games, 67%
- King's Indian Defense2 games, 100%
- Queen's Gambit Declined2 games, 100%
- Bogo-Indian Defense1 game, 50%
Openings as Black
- Sicilian Defense8 games, 63%
- Torre Attack1 game, 50%
Results come from tournaments broadcast on ChessTerra events, not a full career record.
Match odds
Pia Cramling videos
SWEDISH CHAMPIONSHIP – LAST ROUND – Hosted by GM Pia Cramling | !tournament !board
SWEDISH CHAMPIONSHIP – ROUND 8 – Hosted by GM Pia Cramling | !tournament !board
SWEDISH CHAMPIONSHIP – ROUND 7 – Hosted by GM Pia Cramling | !tournament !board
SWEDISH CHAMPIONSHIP – ROUND 7 – Hosted by GM Pia Cramling | !tournament !board
SWEDISH CHAMPIONSHIP – ROUND 6 – Hosted by GM Pia Cramling | !tournament !board
SWEDISH CHAMPIONSHIP – ROUND 5 – Hosted by GM Pia Cramling | !tournament !board
SWEDISH CHAMPIONSHIP – ROUND 4 – Hosted by GM Pia Cramling | !tournament !board
SWEDISH CHAMPIONSHIP – ROUND 3 – Hosted by GM Pia Cramling | !tournament !board
Ratings and ranks from FIDE's official November 2026 list, updated on the 1st of each month.