Hikaru Nakamura Vs Le Quang Liem ! Millionaire Chess Open 2015 – Finals ! Endgame

Hikaru Nakamura Vs Le Quang Liem ! Millionaire Chess Open 2015 – Finals ! Endgame.
Source : Millionaire Chess – Youtube.

Millionaire Chess Open 2015.

The 2nd Millionaire Chess open took place 8th to 12th October 2015. 7 rounds of open chess followed by tie-breaks produce four players for the knock-out segment and the main prizes. Leading players: Fabiano Caruana, Hikaru Nakamura, Wesley So, Yangyi Yu, Gata Kamsky, Le Quang Liem, Luke McShane, Ray Robson, Evgeny Bareev, Evgeniy Najer, Sam Shankland, Aleksandr Shimanov, Varuzhan Akobian, Sergei Azarov, Yaroslav Zherebukh, Illya Nyzhnyk, Aleksandr Lenderman, Vasif Durarbayli, Bartlomiej Macieja, Isan Reynaldo Ortiz Suarez, Jianchou Zhou, Alejandro Ramirez, Andrey Stukopin etc Hikaru Nakamura took the $100,000 first prize by beating Quang Liem Le in the final. Nakamura didn’t have it easy earlier having to go to tie-breaks to secure his place in the Semi-Finals.

The second edition of the tournament took place from 8–12 October 2015 at the same location. The second edition changed the structure slightly. The U1400 and U1600 sections were merged into one and an unrated/provisional section was added. Players had to have played 50 games under a recognized rating system to play in any section other than the Open and unrated/provisional sections. Player’s highest rating from December 1, 2013 and the time they registered was used to prevent sandbagging. The winner of the Open section and recipient of the highest prize of $100,000 was grandmaster Hikaru Nakamura who defeated grandmaster Le Quang Liem in the final round of Millionaire Monday. The third place winner was Yu Yangyi once more after defeating Aleksandr Lenderman in the third place playoff.
Millionaire Chess Op 2015 Las Vegas USA Thu 8th Oct 2015 – Mon 12th Oct 2015

Leading Final Round 9 Standings:
Rk SNo Name FED Rtg Pts TB1 TB2 TB3
1 3 So Wesley USA 2773 7.0 51.5 41.5 39.00
2 8 Mcshane Luke J ENG 2674 7.0 50.5 39.5 38.00
3 2 Caruana Fabiano USA 2808 7.0 45.5 35.5 34.50
4 10 Najer Evgeniy RUS 2658 7.0 43.0 33.0 32.50
5 9 Bareev Evgeny CAN 2669 6.5 50.5 39.5 34.00
6 6 Kamsky Gata USA 2691 6.5 48.5 38.0 33.25
7 7 Robson Ray USA 2680 6.5 47.5 36.5 33.25
8 24 Kaidanov Gregory S USA 2561 6.5 45.5 35.5 31.75
9 27 Xiong Jeffery USA 2549 6.5 44.0 34.0 31.25
10 17 Zhou Jianchao CHN 2606 6.5 42.5 32.5 30.00
11 4 Yu Yangyi CHN 2721 6.0 53.0 41.5 34.25
12 5 Le Quang Liem VIE 2697 6.0 52.5 41.5 31.25
13 11 Shankland Samuel L USA 2656 6.0 48.5 38.0 32.00
14 Nyzhnyk Illya UKR 2628 6.0 48.5 38.0 32.00
15 19 Azarov Sergei BLR 2591 6.0 48.0 37.0 28.75
16 16 Lenderman Aleksandr USA 2615 6.0 48.0 37.0 28.25
17 57 Norowitz Yaacov USA 2435 6.0 45.5 35.0 28.50
18 35 Troff Kayden W USA 2528 6.0 45.5 34.5 27.25
19 31 Holt Conrad USA 2529 6.0 44.5 35.0 25.50
20 38 Pakleza Zbigniew POL 2520 6.0 44.5 33.5 30.00
21 33 Chirila Ioan-Cristian ROU 2528 6.0 44.0 35.0 29.00
22 34 Rombaldoni Axel ITA 2528 6.0 44.0 34.5 25.00
23 28 Huschenbeth Niclas GER 2541 6.0 43.5 34.0 28.50
24 12 Akobian Varuzhan USA 2635 6.0 42.5 33.0 27.50
25 20 Stukopin Andrey RUS 2587 6.0 42.0 32.0 26.25
26 43 Fishbein Alexander USA 2489 6.0 40.5 32.0 23.75
27 1 Nakamura Hikaru USA 2814 5.5 55.5 44.5 31.75
28 18 Shimanov Aleksandr RUS 2593 5.5 50.5 39.5 29.25
29 32 Popilski Gil ISR 2529 5.5 49.5 39.0 25.75
30 15 Durarbayli Vasif AZE 2618 5.5 48.0 38.0 25.75
31 46 Kjartansson Gudmundur ISL 2474 5.5 48.0 37.5 27.25
32 22 Ortiz Suarez Isan Reynaldo CUB 2577 5.5 47.0 36.5 24.00
33 45 Drozdowski Kacper POL 2476 5.5 43.5 34.0 22.25
34 52 Gurevich Daniel USA 2455 5.5 43.0 34.5 23.00
35 13 Zherebukh Yaroslav USA 2630 5.5 43.0 33.5 25.00
36 49 Priyadharshan K. IND 2462 5.5 42.5 32.5 24.50
37 25 Indjic Aleksandar SRB 2558 5.5 42.0 31.5 23.00
38 70 Viswanadha Kesav USA 2371 5.5 41.0 31.5 21.25
39 39 Kadric Denis BIH 2518 5.5 40.0 31.0 23.75
40 23 Macieja Bartlomiej POL 2574 5.5 38.0 30.5 21.50
41 92 Rojas Sepulveda Eduardo CHI 2304 5.0 48.5 37.5 25.75
42 80 Mandizha Farai ZIM 2342 5.0 47.5 39.0 22.25
43 54 Li Ruifeng USA 2444 5.0 47.0 36.0 24.25
44 66 Meinhardt Maximilian GER 2381 5.0 47.0 36.0 23.75
45 44 Berczes David HUN 2488 5.0 46.5 37.5 21.00
46 58 Sheng Joshua USA 2429 5.0 46.0 35.0 21.00
47 47 Boros Denes HUN 2465 5.0 45.0 35.0 24.25
48 55 Quintiliano Pinto Renato R. BRA 2442 5.0 45.0 34.5 21.50
49 37 Arun Prasad S. IND 2520 5.0 45.0 34.5 20.50
50 72 Liang Awonder USA 2361 5.0 44.5 35.0 23.25

Leave a Reply

Your email address will not be published. Required fields are marked *